1
1
10
6
3 Last club: FC National Most games for: Steaua Bucharest Retired since: Jul 1, 2000

Getty Images
- Date of birth/Age: Apr 5, 1964 (59)
- Place of birth:
Braşov - Citizenship:
Romania
- Height: N/A
- Position: Centre-Forward
Last position:

Manager Club: Steaua
≡ Sub navigationPlayer data
Main position Main position: Centre-Forward Other position: Second Striker Attacking Midfield Facts and data Name in home country: Marius Lăcătuş Date of birth/Age: Apr 5, 1964 (59) Place of birth: Braşov
Height: N/A Citizenship:
Romania Position: Attack - Centre-Forward Foot: N/A Current club: Retired Joined: Jul 1, 2000 Contract expires: - Social-Media: Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 167 | 31 | 6 | 392 | 12.150 | ||
LaLiga | ||||||
| 51 | 7 | - | 452 | 3.163 | ||
European Cup | ||||||
| 29 | 13 | 1 | 187 | 2.429 | ||
Serie A | ||||||
| 21 | 3 | - | 454 | 1.361 | ||
UEFA Cup | ||||||
| 14 | - | 3 | - | 866 | ||
Champions League Qu. | ||||||
| 13 | 3 | - | 343 | 1.029 | ||
Champions League | ||||||
| 12 | 1 | - | 991 | 991 | ||
Cupa României | ||||||
| 10 | 4 | 1 | 219 | 876 | ||
Italy Cup | ||||||
| 5 | - | - | - | 446 | ||
Copa del Rey | ||||||
| 3 | - | - | - | 172 | ||
Supercupa României | ||||||
| 3 | - | 1 | - | 278 | ||
Cup Winners' Cup | ||||||
| 2 | - | - | - | 180 | ||
UEFA-Cup Qualifikation | ||||||
| 2 | - | - | - | 180 | ||
UEFA Super Cup | ||||||
| 1 | - | - | - | 89 | ||
Intercontinental Cup | ||||||
| 1 | - | - | - | 90 | ||
National team career
#
National team
Debut
7
RomaniaJan 22, 1984
84 137
Romania U21-
6 1-
Romania B Dec 5, 1984 3 - Go to national player profile ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq6ztdSsZKWZk5bBtr%2BOqamonpmhfLS8yJ6jnqpfZn10fpFp













