






Last club: FC National Most games for: Steaua Bucharest Retired since: Jul 1, 2000

Getty Images
- Date of birth/Age: Apr 5, 1964 (59)
- Place of birth:
Braşov
- Citizenship:
Romania
- Height: N/A
- Position: Centre-Forward
Last position:

Manager Club: Steaua

Player data
Main position Main position: Centre-Forward Other position: Second Striker Attacking Midfield Facts and data Name in home country: Marius Lăcătuş Date of birth/Age: Apr 5, 1964 (59) Place of birth: Braşov

Career stats
wettbewerb | ||||||
---|---|---|---|---|---|---|
167 | 31 | 6 | 392 | 12.150 | ||
![]() | ||||||
51 | 7 | - | 452 | 3.163 | ||
![]() | ||||||
29 | 13 | 1 | 187 | 2.429 | ||
![]() | ||||||
21 | 3 | - | 454 | 1.361 | ||
![]() | ||||||
14 | - | 3 | - | 866 | ||
![]() | ||||||
13 | 3 | - | 343 | 1.029 | ||
![]() | ||||||
12 | 1 | - | 991 | 991 | ||
![]() | ||||||
10 | 4 | 1 | 219 | 876 | ||
![]() | ||||||
5 | - | - | - | 446 | ||
![]() | ||||||
3 | - | - | - | 172 | ||
![]() | ||||||
3 | - | 1 | - | 278 | ||
![]() | ||||||
2 | - | - | - | 180 | ||
![]() | ||||||
2 | - | - | - | 180 | ||
![]() | ||||||
1 | - | - | - | 89 | ||
![]() | ||||||
1 | - | - | - | 90 |
National team career
#
National team
Debut
7

Jan 22, 1984
84 137

-
6 1-

ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq6ztdSsZKWZk5bBtr%2BOqamonpmhfLS8yJ6jnqpfZn10fpFp