
Katie Couric is an American journalist and author, who recently served as Yahoo’s Global News Anchor. In her early career, she was an Assignment Editor for CNN.
| Bio & Family |
|---|
| Name | Katie Couric |
| Birth Name | Katherine Anne Couric |
| DOB | January 7, 1957 |
| Place of Birth | Arlington County, Virginia, United States |
| Age | 62 |
| Father’s Name | John Martin Couric Jr. |
| Mother’s Name | Elinor Hene |
| Siblings | Two |
| Brother/s | John M. Couric Jr. |
| Sister/s | Emily and Clara Couric Batchelor |
| Nationality | American |
| Ethnicity | White |
| Religion | Christianity |
| High School | Yorktown High School |
| College/University | University of Virginia |
| Career & Net Worth |
|---|
| Profession | Journalist |
| Career | 1979–present |
| Known For | Yahoo, CNN |
| Net Worth | $75 Million |
| Salary | $10 Million Per Year |
| Notable Credits | Named as one of the 25 Most Intriguing People by People Magazine in 2001. |
| Personal Life |
|---|
| Gay/Lesbian | No |
| Relationship Status | Married |
| Husband/Wife | John Molner (m. 2014), Jay Monahan (m. 1989–1998) (His death) |
| Boyfriend/Girlfriend | NA |
| Engaged | September 2013 |
| Wedding Date | June 21, 2014 |
| Children | Two |
| Son/s | Not Yet |
| Daughter/s | Elinor Tully Monahan and Caroline Couric Monahan |
| Divorce | Not Yet |
| Body Measurements |
|---|
| Height | 5 feet 3.25 inches (1.62 meters) |
| Weight | 130 lbs (59 kg) |
| Measurements | 37-28-38 inches |
| Shoe Size | 6.5 (US) |
| Hair Color | Blonde |
| Eye Color | Blue |
| Trivia |
|---|
- Katie earned induction into the Television Hall of Fame in 2004.
- Her sister Emily was a Virginia Democratic state senator from Charlottesville, who died on October 18, 2001.
- Her patrilineal ancestor was a French orphan who immigrated to the U.S. in the 19th century.
|
ncG1vNJzZmiekZjBtLzOnaCupV6YvK57ypqrop1dmLy2vsicZg%3D%3D